Thrust : 980N - 9.8kN
Pressurized stoppage available. (with "Thrust Limiter")
| Structure | Totally enclosed |
| Power |
3-PH 50Hz/60Hz/60Hz 200V/200V/220V(400V/400V/440V) Special power rating available. |
| Insulation | Class E |
| Time rating | 20-30%ED |
| Motor Cylinder Model | Thrust (N) |
Speed 50Hz/60Hz (mm/s) |
Mechanical Stroke (mm) |
Motor Output (kW) |
|---|---|---|---|---|
| BB100K | 980 | 75/90 | 100-700 | 0.4 |
| BGB300K | 2940 | 29/35 | 100-700 | 0.4 |
| BK500K | 4900 | 23/28 | 200-1000 | 0.4 |
| BL500K | 4900 | 46/56 | 200-1000 | 0.6 |
| BL1T | 9800 | 23/28 | 200-1000 | 0.6 |
| BM1T | 9800 | 47/56 | 200-1000 | 1.1 |
Thrust : 980N - 39.2N
Pressurized stoppage available. (with "Thrust Limiter")
| Structure | Totally enclosed and Outside |
| Power | 3-PH 50Hz/60Hz/60Hz 200V/200V/220V (400V/400V/440V) Special power rating available. |
| Insulation | Class E |
| Time rating | 10%ED |
| Positioner | 4-point cam limit SW Potentiometer (1kΩ) |
| Motor Cylinder Model | Thrust (N) |
Speed 50Hz/60Hz (mm/s) |
Mechanical Stroke (mm) |
Motor Output (kW) |
|---|---|---|---|---|
| BJ100K | 980 | 10/12 | 200-700 | 0.13 |
| BJ300K | 2940 | 10/12 | 200-700 | 0.13 |
| BJ500K | 4900 | 10/12 | 300-1000 | 0.4 |
| BJ1T | 9800 | 10/12 | 300-1000 | 0.4 |
| BJ2T | 19600 | 12/14.4 | 300-1000 | 1.1 |
| BJ4T | 39200 | 12.5/15 | 300-1000 | 2.0 |
Thrust : 19.6kN - 294kN
Pressurized stoppage available. (with "Thrust Limiter")
| Structure | Totally enclosed |
| Power | 3-PH 50Hz/60Hz/60Hz 200V/200V/220V (400V/400V/440V) Special power rating available. |
| Insulation | Class E |
| Time rating | 25%ED |
| Motor Cylinder Model |
Thrust (kN) |
Speed 50Hz/60Hz (mm/s) |
Mechanical Stroke (mm) |
Motor Output (kW) |
|---|---|---|---|---|
| DGM 2T | 19.6 | 25/30 | 300-1000 | 0.75 |
| DGN 2T | 60/72 | 1.5 | ||
| DGM 4T | 39.2 | 12.5/15 | 300-1500 | 0.75 |
| DGN 4T | 25/30 | 1.5 | ||
| DGO 4T | 42/50 | 2.2 | ||
| DGN 6T | 58.8 | 15/18 | 300-2000 | 1.5 |
| DGO 6T | 25/30 | 2.2 | ||
| DGP 6T | 45/54 | 3.7 | ||
| DGN 10T | 98 | 10/12 | 300-2000 | 1.5 |
| DGO 10T | 15/18 | 2.2 | ||
| DGP 10T | 25/30 | 3.7 | ||
| DGQ 10T | 40/48 | 5.5 | ||
| DGO 16T | 157 | 8.3/10 | 300-2000 | 2.2 |
| DGP 16T | 15/18 | 3.7 | ||
| DGQ 16T | 25/30 | 5.5 | ||
| DGR 16T | 35/42 | 7.5 | ||
| DGP 30T | 294 | 8.3/10 | 300-2000 | 3.7 |
| DGQ 30T | 12.5/15 | 5.5 | ||
| DGR 30T | 16.6/20 | 7.5 | ||
| DGS 30T | 25/30 | 11 |
Thrust : 980N - 9.8kN
With positioning cam limit SW.
| Structure | Totally enclosed |
| Power | 3-PH 50Hz/60Hz/60Hz 200V/200V/220V (400V/400V/440V) Special power rating available. |
| Insulation | Class E |
| Time rating | 20-30%ED |
| Motor Cylinder Model |
Thrust (N) |
Speed 50Hz/60Hz (mm/s) |
Mechanical Stroke (mm) |
Motor Output (kW) |
|---|---|---|---|---|
| H100L, HP100L | 980 | 25/30 | 100-600 | 0.1 |
| H100H, HP100H | 83/100 | 0.3 | ||
| H300L, HP300L | 2940 | 25/30 | ||
| H300H, HP300H | 83/100 | 200-700 | 0.6 | |
| H500L, HP500L | 4900 | 25/30 | 0.3 | |
| H500H, HP500H | 50/60 | 0.6 | ||
| H1T, HP1T | 9800 | 25/30 |